<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparison of Social Media Sites</title>
	<atom:link href="http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/</link>
	<description>Sharing technology ideas for LDS parents and youth</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:36:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ldsWebguy</title>
		<link>http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/comment-page-1/#comment-44474</link>
		<dc:creator>ldsWebguy</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=3375#comment-44474</guid>
		<description>Andrew, I got it from an article by Kent Lewis at http://www.imediaconnection.com/content/24169.asp</description>
		<content:encoded><![CDATA[<p>Andrew, I got it from an article by Kent Lewis at <a href="http://www.imediaconnection.com/content/24169.asp" rel="nofollow">http://www.imediaconnection.com/content/24169.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ballenthin</title>
		<link>http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/comment-page-1/#comment-44426</link>
		<dc:creator>Andrew Ballenthin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=3375#comment-44426</guid>
		<description>Larry, thanks for the data. May I ask what the source is? I&#039;m presently writing a book on social media monetization from a marketing perspective and am including data like this to describe the major sites. Could you email me directly please? andrew@solsolutions.ca</description>
		<content:encoded><![CDATA[<p>Larry, thanks for the data. May I ask what the source is? I&#8217;m presently writing a book on social media monetization from a marketing perspective and am including data like this to describe the major sites. Could you email me directly please? <a href="mailto:andrew@solsolutions.ca">andrew@solsolutions.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reuben Collins</title>
		<link>http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/comment-page-1/#comment-42490</link>
		<dc:creator>Reuben Collins</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=3375#comment-42490</guid>
		<description>Twitter demographic 35-45?
Blogs demographic 35-55?
YouTube demographic 25-45?

Boy, these seem off by a couple decades.  I&#039;ll bet our average 16 year old is much more familiar with all three of these platforms than most 40 year olds.</description>
		<content:encoded><![CDATA[<p>Twitter demographic 35-45?<br />
Blogs demographic 35-55?<br />
YouTube demographic 25-45?</p>
<p>Boy, these seem off by a couple decades.  I&#8217;ll bet our average 16 year old is much more familiar with all three of these platforms than most 40 year olds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ballenthin</title>
		<link>http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/comment-page-1/#comment-42465</link>
		<dc:creator>Andrew Ballenthin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=3375#comment-42465</guid>
		<description>Great compairison, thanks for making a stab at a few of the biggest names. There apppears to be a lack of compairitive charts especially in 2009. If anyone has seen differently please let me know, I&#039;m doing reasearch for my book on social media monetization from a marketing perspective for Pearson.</description>
		<content:encoded><![CDATA[<p>Great compairison, thanks for making a stab at a few of the biggest names. There apppears to be a lack of compairitive charts especially in 2009. If anyone has seen differently please let me know, I&#8217;m doing reasearch for my book on social media monetization from a marketing perspective for Pearson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoIP Internet Phone Services Grow &#124; Intro to SIP Systems</title>
		<link>http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/comment-page-1/#comment-42381</link>
		<dc:creator>VoIP Internet Phone Services Grow &#124; Intro to SIP Systems</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=3375#comment-42381</guid>
		<description>[...] Comparison of Social Media Sites &#124; LDS Media Talk   Tags: Close Contact, Consumer Lifestyles, Demographic Groups, Internet Phone Services, Phone Customers, Web Search Engine [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparison of Social Media Sites | LDS Media Talk   Tags: Close Contact, Consumer Lifestyles, Demographic Groups, Internet Phone Services, Phone Customers, Web Search Engine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malcolm</title>
		<link>http://ldsmediatalk.com/2009/09/02/comparison-of-social-media-sites/comment-page-1/#comment-42355</link>
		<dc:creator>Malcolm</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=3375#comment-42355</guid>
		<description>The real challenge is how to make these social networks sustainable. No commercial model has proven effective consistently for any of them. &quot;Star power&quot; or brands continue to dominate (in terms of traffic) which is why most attempts to drive traffic (consistently) to a specific site/page/blog is still quite difficult.</description>
		<content:encoded><![CDATA[<p>The real challenge is how to make these social networks sustainable. No commercial model has proven effective consistently for any of them. &#8220;Star power&#8221; or brands continue to dominate (in terms of traffic) which is why most attempts to drive traffic (consistently) to a specific site/page/blog is still quite difficult.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
