<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stats on Watching LDS General Conference Online</title>
	<atom:link href="http://ldsmediatalk.com/2009/04/04/stats-on-watching-general-conference-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldsmediatalk.com/2009/04/04/stats-on-watching-general-conference-online/</link>
	<description>Sharing technology ideas for LDS parents and youth</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:07:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ldsWebguy</title>
		<link>http://ldsmediatalk.com/2009/04/04/stats-on-watching-general-conference-online/comment-page-1/#comment-30364</link>
		<dc:creator>ldsWebguy</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=2177#comment-30364</guid>
		<description>The number was 100,000 unique viewers (not 10,000). There were more streams than that, but they came from 100,000 unique viewers/computers.</description>
		<content:encoded><![CDATA[<p>The number was 100,000 unique viewers (not 10,000). There were more streams than that, but they came from 100,000 unique viewers/computers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://ldsmediatalk.com/2009/04/04/stats-on-watching-general-conference-online/comment-page-1/#comment-30337</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=2177#comment-30337</guid>
		<description>10000? That&#039;s it? I guess that&#039;s streams, not viewers, but I still expected it to be significantly higher.</description>
		<content:encoded><![CDATA[<p>10000? That&#8217;s it? I guess that&#8217;s streams, not viewers, but I still expected it to be significantly higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://ldsmediatalk.com/2009/04/04/stats-on-watching-general-conference-online/comment-page-1/#comment-30335</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 05 Apr 2009 14:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://ldsmediatalk.com/?p=2177#comment-30335</guid>
		<description>Yesterday during and just after conference the tag #ldsconf was the top of their &quot;trends&quot; as well.</description>
		<content:encoded><![CDATA[<p>Yesterday during and just after conference the tag #ldsconf was the top of their &#8220;trends&#8221; as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
