<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ensign Survey</title>
	<atom:link href="http://ldsmediatalk.com/2008/08/21/ensign-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/</link>
	<description>Sharing technology ideas for LDS parents and youth</description>
	<lastBuildDate>Fri, 19 Mar 2010 12:07:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rae Ann Gilmore</title>
		<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/comment-page-1/#comment-20311</link>
		<dc:creator>Rae Ann Gilmore</dc:creator>
		<pubDate>Sat, 18 Oct 2008 06:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=494#comment-20311</guid>
		<description>I think the Ensign is great.  I suppose improvements could be made, but I can&#039;t think of what they would be.  Pictures and articles are much more appealing than the old Improvement Era.</description>
		<content:encoded><![CDATA[<p>I think the Ensign is great.  I suppose improvements could be made, but I can&#8217;t think of what they would be.  Pictures and articles are much more appealing than the old Improvement Era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naismith</title>
		<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/comment-page-1/#comment-17395</link>
		<dc:creator>Naismith</dc:creator>
		<pubDate>Sat, 23 Aug 2008 11:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=494#comment-17395</guid>
		<description>Y&#039;all do understand that this is not really a scientific survey, it is an online ballot.  The sample will be skewed by having more people who really love the Ensign or really hate the Ensign responding.  The sample is not representative of Ensign readers.  

I am not saying this is a bad idea, it is a great way to capture a lot of different input, and a wide range of opinions.  You may well garner ideas that you might not have otherwise, by casting such a large net.

But please don&#039;t present the findings as &quot;X% of Ensign readers say this...&quot;  Your data will not support such statements.  You can say &quot;X% of those who responded say this or that.&quot;</description>
		<content:encoded><![CDATA[<p>Y&#8217;all do understand that this is not really a scientific survey, it is an online ballot.  The sample will be skewed by having more people who really love the Ensign or really hate the Ensign responding.  The sample is not representative of Ensign readers.  </p>
<p>I am not saying this is a bad idea, it is a great way to capture a lot of different input, and a wide range of opinions.  You may well garner ideas that you might not have otherwise, by casting such a large net.</p>
<p>But please don&#8217;t present the findings as &#8220;X% of Ensign readers say this&#8230;&#8221;  Your data will not support such statements.  You can say &#8220;X% of those who responded say this or that.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/comment-page-1/#comment-17343</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=494#comment-17343</guid>
		<description>I took the survey but forgot to add a suggestion:
It would be great if the Ensign supported the website but referring to URLs within the website that support the topic. For example, if the article in print is on Emergency Preparedness you could refer readers to the Provident Living website.</description>
		<content:encoded><![CDATA[<p>I took the survey but forgot to add a suggestion:<br />
It would be great if the Ensign supported the website but referring to URLs within the website that support the topic. For example, if the article in print is on Emergency Preparedness you could refer readers to the Provident Living website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ensign Survey &#124; Mormonopia</title>
		<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/comment-page-1/#comment-17323</link>
		<dc:creator>Ensign Survey &#124; Mormonopia</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=494#comment-17323</guid>
		<description>[...] LDS Media Talk&#8230; The Church’s Ensign magazine has just posted an online survey to gather information to [...]</description>
		<content:encoded><![CDATA[<p>[...] LDS Media Talk&#8230; The Church’s Ensign magazine has just posted an online survey to gather information to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silus Grok</title>
		<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/comment-page-1/#comment-17302</link>
		<dc:creator>Silus Grok</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=494#comment-17302</guid>
		<description>Hey, Larry … I really wish I could subscribe to follow-up comments via e-mail (like blogger).</description>
		<content:encoded><![CDATA[<p>Hey, Larry … I really wish I could subscribe to follow-up comments via e-mail (like blogger).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silus Grok</title>
		<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/comment-page-1/#comment-17301</link>
		<dc:creator>Silus Grok</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=494#comment-17301</guid>
		<description>Yes, thanks!

I used to LOVE the Ensign… and read it every month, cover to cover. Now I don&#039;t even have a copy in my home. Here&#039;s hoping that the survey results in a more relevant, accessible publication (online).</description>
		<content:encoded><![CDATA[<p>Yes, thanks!</p>
<p>I used to LOVE the Ensign… and read it every month, cover to cover. Now I don&#8217;t even have a copy in my home. Here&#8217;s hoping that the survey results in a more relevant, accessible publication (online).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://ldsmediatalk.com/2008/08/21/ensign-survey/comment-page-1/#comment-17299</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 21 Aug 2008 18:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/?p=494#comment-17299</guid>
		<description>Great survey. Thanks.</description>
		<content:encoded><![CDATA[<p>Great survey. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
