<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Surface: Tabletop Computing</title>
	<atom:link href="http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/</link>
	<description>Sharing technology ideas for LDS parents and youth</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:36:27 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wearable Mobile Computers &#124; LDS Media Talk</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-39484</link>
		<dc:creator>Wearable Mobile Computers &#124; LDS Media Talk</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-39484</guid>
		<description>[...] several manual steps from the process of receiving relevant, contextual information. It&#8217;s a MicroSoft Surface Table without the [...]</description>
		<content:encoded><![CDATA[<p>[...] several manual steps from the process of receiving relevant, contextual information. It&#8217;s a MicroSoft Surface Table without the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3265</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Thu, 07 Jun 2007 08:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3265</guid>
		<description>I think I saw this about 10 years ago.... on a star trek show.  Seriously now, star trek was all about interfacing with the computer using flat surfaces.  I never did figure out how those star trek characters could type up anything on those things though.</description>
		<content:encoded><![CDATA[<p>I think I saw this about 10 years ago&#8230;. on a star trek show.  Seriously now, star trek was all about interfacing with the computer using flat surfaces.  I never did figure out how those star trek characters could type up anything on those things though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ldsWebguy &#187; Multi-Touch Computer Screens</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3219</link>
		<dc:creator>ldsWebguy &#187; Multi-Touch Computer Screens</dc:creator>
		<pubDate>Tue, 05 Jun 2007 22:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3219</guid>
		<description>[...] few days ago, I blogged about  Microsoft Surface tabletop computing. I just found a great demo of multi-touch computer screens from Popular [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago, I blogged about  Microsoft Surface tabletop computing. I just found a great demo of multi-touch computer screens from Popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TD</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3140</link>
		<dc:creator>TD</dc:creator>
		<pubDate>Sat, 02 Jun 2007 19:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3140</guid>
		<description>Microsft has been partnering with several companies for years to develop this surface. While it uses different technology then Jeffrey Hans (Han uses IR while Microsfot and its partners use cameras) they both have remarkable potential.

We&#039;ve looked at this technology for Museum Exhibits and the Perseptive Pixel stuff is extremely expensive and he is only licensing to government right now. Microsft is one of hte few companies that can make this mainstream enough that we can even begin to afford it.

Plus, Apple has been rumored to be working on it&#039;s own multi-touch monitors, but we all know how rumors go. I think for certain things, this really COULD revolutionize the industry.</description>
		<content:encoded><![CDATA[<p>Microsft has been partnering with several companies for years to develop this surface. While it uses different technology then Jeffrey Hans (Han uses IR while Microsfot and its partners use cameras) they both have remarkable potential.</p>
<p>We&#8217;ve looked at this technology for Museum Exhibits and the Perseptive Pixel stuff is extremely expensive and he is only licensing to government right now. Microsft is one of hte few companies that can make this mainstream enough that we can even begin to afford it.</p>
<p>Plus, Apple has been rumored to be working on it&#8217;s own multi-touch monitors, but we all know how rumors go. I think for certain things, this really COULD revolutionize the industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ldswebguy</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3104</link>
		<dc:creator>ldswebguy</dc:creator>
		<pubDate>Thu, 31 May 2007 21:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3104</guid>
		<description>David,
I don&#039;t know that Microsoft bought Perceptive Pixel. I didn&#039;t mean that this demo was of MS Surface, but that it was an example of uses of touch-screen technology. I&#039;ve reworded my post above to clarify that.</description>
		<content:encoded><![CDATA[<p>David,<br />
I don&#8217;t know that Microsoft bought Perceptive Pixel. I didn&#8217;t mean that this demo was of MS Surface, but that it was an example of uses of touch-screen technology. I&#8217;ve reworded my post above to clarify that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silus Grok</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3095</link>
		<dc:creator>Silus Grok</dc:creator>
		<pubDate>Thu, 31 May 2007 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3095</guid>
		<description>I dunno... I&#039;ve long wished for a card table that shuffled the cards for me — especially when I&#039;m playing large hands, and such.

But I&#039;ll believe this when I see it... Microsoft is famous for vaporware.

And this is just before Apple WWDC.</description>
		<content:encoded><![CDATA[<p>I dunno&#8230; I&#8217;ve long wished for a card table that shuffled the cards for me — especially when I&#8217;m playing large hands, and such.</p>
<p>But I&#8217;ll believe this when I see it&#8230; Microsoft is famous for vaporware.</p>
<p>And this is just before Apple WWDC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt W.</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3092</link>
		<dc:creator>Matt W.</dc:creator>
		<pubDate>Thu, 31 May 2007 16:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3092</guid>
		<description>Was it cnet that called it a $10,000 dollar lavalamp? I&#039;m not sure what functionality advantages this has over using a mouse at this point in time. Touch screen is not exactly new technology...</description>
		<content:encoded><![CDATA[<p>Was it cnet that called it a $10,000 dollar lavalamp? I&#8217;m not sure what functionality advantages this has over using a mouse at this point in time. Touch screen is not exactly new technology&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3091</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 31 May 2007 15:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3091</guid>
		<description>The demo link you specified is not for Microsoft&#039;s product, unless they have bought out this company.  See http://www.perceptivepixel.com/</description>
		<content:encoded><![CDATA[<p>The demo link you specified is not for Microsoft&#8217;s product, unless they have bought out this company.  See <a href="http://www.perceptivepixel.com/" rel="nofollow">http://www.perceptivepixel.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/comment-page-1/#comment-3089</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Thu, 31 May 2007 14:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2007/05/30/microsoft-surface-tabletop-computing/#comment-3089</guid>
		<description>The integration with wireless a wireless camera and phone are excellent. Bravo Microsoft.

This is not an apple and google killer though. I would much rather have a multi-touch device that weighs 5 oz (not 150 lbs).</description>
		<content:encoded><![CDATA[<p>The integration with wireless a wireless camera and phone are excellent. Bravo Microsoft.</p>
<p>This is not an apple and google killer though. I would much rather have a multi-touch device that weighs 5 oz (not 150 lbs).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
