<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Today&#8217;s Google Results for &#8220;Church&#8221;</title>
	<atom:link href="http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/</link>
	<description>Sharing technology ideas for LDS parents and youth</description>
	<lastBuildDate>Fri, 12 Mar 2010 03:03:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-350</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 08 Dec 2006 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-350</guid>
		<description>It&#039;s great that we&#039;re getting all excited about a couple of keyphrases, but how many people really type in &quot;church&quot; when they want to find out about our beliefs?  It&#039;s interesting to see how we rank on terms like &quot;mormon missionaries&quot; &quot;mormon temples&quot; &quot;mormon beliefs&quot; and &quot;joseph smith&quot; - the keyphrases that being searched each month (according to Overture and other available web stats).</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that we&#8217;re getting all excited about a couple of keyphrases, but how many people really type in &#8220;church&#8221; when they want to find out about our beliefs?  It&#8217;s interesting to see how we rank on terms like &#8220;mormon missionaries&#8221; &#8220;mormon temples&#8221; &#8220;mormon beliefs&#8221; and &#8220;joseph smith&#8221; &#8211; the keyphrases that being searched each month (according to Overture and other available web stats).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Barker</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-171</link>
		<dc:creator>Aaron Barker</dc:creator>
		<pubDate>Tue, 17 Oct 2006 17:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-171</guid>
		<description>I also recently found that scriptures.lds.org is the #1 result for &quot;scriptures&quot;.  I don&#039;t know if the term scriptures is widely used outside of the LDS church or not, so not sure how significant that is.</description>
		<content:encoded><![CDATA[<p>I also recently found that scriptures.lds.org is the #1 result for &#8220;scriptures&#8221;.  I don&#8217;t know if the term scriptures is widely used outside of the LDS church or not, so not sure how significant that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: walking towel by Shawn Dowler &#187; Blog Archive &#187; Google Results for &#8220;Church&#8221; favor LDS</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-167</link>
		<dc:creator>walking towel by Shawn Dowler &#187; Blog Archive &#187; Google Results for &#8220;Church&#8221; favor LDS</dc:creator>
		<pubDate>Mon, 16 Oct 2006 17:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-167</guid>
		<description>[...] I first saw this at ldswebguy.com. I tested this myslef and was quite surprized. The #1 spot on a google search for &#8220;church&#8221; returns lds.org, the official homepage of The Church of Jesus Christ of Latter-day Saints. Result #7 is a link to mormon.org, a site geared toward people who are not memebers of the Church who want to know more about it. This isn&#8217;t meaningful in the long term because these things can fluctuate. But it does indicate trends on the web and what people are linking to when they talk about church. [...]</description>
		<content:encoded><![CDATA[<p>[...] I first saw this at ldswebguy.com. I tested this myslef and was quite surprized. The #1 spot on a google search for &#8220;church&#8221; returns lds.org, the official homepage of The Church of Jesus Christ of Latter-day Saints. Result #7 is a link to mormon.org, a site geared toward people who are not memebers of the Church who want to know more about it. This isn&#8217;t meaningful in the long term because these things can fluctuate. But it does indicate trends on the web and what people are linking to when they talk about church. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Lee</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-160</link>
		<dc:creator>Joshua Lee</dc:creator>
		<pubDate>Sun, 15 Oct 2006 15:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-160</guid>
		<description>Yahoo searching &#039;church&#039; comes up with #3.  Just added  church in Chinese to the meta tags on www.lds.org.tw.  We&#039;ll see if this improves the rankings on both Yahoo and Google.  6th site on Google Taiwan and Yahoo is so far buried I can&#039;t even find it.

More news later.</description>
		<content:encoded><![CDATA[<p>Yahoo searching &#8216;church&#8217; comes up with #3.  Just added  church in Chinese to the meta tags on <a href="http://www.lds.org.tw" rel="nofollow">http://www.lds.org.tw</a>.  We&#8217;ll see if this improves the rankings on both Yahoo and Google.  6th site on Google Taiwan and Yahoo is so far buried I can&#8217;t even find it.</p>
<p>More news later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnna</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-158</link>
		<dc:creator>Johnna</dc:creator>
		<pubDate>Sat, 14 Oct 2006 20:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-158</guid>
		<description>Church&#039;s chicken in No. 1 now.</description>
		<content:encoded><![CDATA[<p>Church&#8217;s chicken in No. 1 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillF</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-151</link>
		<dc:creator>WillF</dc:creator>
		<pubDate>Wed, 11 Oct 2006 11:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-151</guid>
		<description>Looks even better today - Mormon.org is number 3. Now, how did Church&#039;s Chicken get #2?</description>
		<content:encoded><![CDATA[<p>Looks even better today &#8211; Mormon.org is number 3. Now, how did Church&#8217;s Chicken get #2?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latter-day Blog</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-147</link>
		<dc:creator>Latter-day Blog</dc:creator>
		<pubDate>Tue, 10 Oct 2006 20:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-147</guid>
		<description>&lt;strong&gt;LDS.org is Google&#8217;s #1 &#8220;Church&#8221;...&lt;/strong&gt;

I read that LDS.org was number 1 on google for the term &#8220;church&#8221; and mormon.org was number seven. When I tried the two sites were number one and number two. Then I tried again and they were number 1 and 3. At first I was excited, then I rea...</description>
		<content:encoded><![CDATA[<p><strong>LDS.org is Google&#8217;s #1 &#8220;Church&#8221;&#8230;</strong></p>
<p>I read that LDS.org was number 1 on google for the term &#8220;church&#8221; and mormon.org was number seven. When I tried the two sites were number one and number two. Then I tried again and they were number 1 and 3. At first I was excited, then I rea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-146</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 10 Oct 2006 19:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-146</guid>
		<description>Yes, but didn&#039;t LDS.org use to come up much higher when searching for Jesus Christ?</description>
		<content:encoded><![CDATA[<p>Yes, but didn&#8217;t LDS.org use to come up much higher when searching for Jesus Christ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blognitive Dissonance &#187; Blog Archive &#187; Regarding Google Results</title>
		<link>http://ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/comment-page-1/#comment-145</link>
		<dc:creator>Blognitive Dissonance &#187; Blog Archive &#187; Regarding Google Results</dc:creator>
		<pubDate>Tue, 10 Oct 2006 17:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ldsmediatalk.com/2006/10/10/todays-google-resuls-for-church/#comment-145</guid>
		<description>[...] This is an interesting post about googling the word &quot;church&quot; and its results. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an interesting post about googling the word &#8220;church&#8221; and its results. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
